MOMD Genome Explorer
Selected genome: Streptococcus danieliae STR.1
Available tools:
Quick search:   (leave empty to show all)
PROKKA Genome Annotation: contigs: 263 bases: 1,967,238 bps CDS: 1,829 rRNA: 7 Repeat region: tmRNA: 1 tRNA: 72 misc RNA: Total features: 1,909

Total number of protein coding genes annotated/found: 1,829Display 20 50 100 All items per page
Items 1 - 20🡆  click arrow to navigate by page or of 92 pages
Molecule AscendingPID/GenBank ID *^SequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5003|JADGKG010000074.1SEQF5003_00306NA AA351/117356-6hypothetical protein
SEQF5003|JADGKG010000074.1SEQF5003_00307NA AA1401/4671951-551Beta-Ala-Xaa dipeptidase
SEQF5003|JADGKG010000074.1SEQF5003_00308NA AA1833/6113827-1995UvrABC system protein C
SEQF5003|JADGKG010000074.1SEQF5003_00309NA AA654/2184551-3898Phosphate-specific transport system accessory protein PhoU
SEQF5003|JADGKG010000074.1SEQF5003_00310NA AA759/2535318-4560Phosphate import ATP-binding protein PstB 3
SEQF5003|JADGKG010000074.1SEQF5003_00311NA AA804/2686131-5328Phosphate import ATP-binding protein PstB 3
SEQF5003|JADGKG010000074.1SEQF5003_00312NA AA888/2967035-6148hypothetical protein
SEQF5003|JADGKG010000074.1SEQF5003_00313NA AA936/3127960-7025hypothetical protein
SEQF5003|JADGKG010000074.1SEQF5003_00314NA AA900/3008856-7957Phosphate-binding protein PstS 1
SEQF5003|JADGKG010000074.1SEQF5003_00315NA AA2400/80011384-8985Phenylalanine--tRNA ligase beta subunit
SEQF5003|JADGKG010000074.1SEQF5003_00316NA AA1047/34912441-11395Phenylalanine--tRNA ligase alpha subunit
SEQF5003|JADGKG010000074.1SEQF5003_00317NA AA822/27413733-12912DNA-entry nuclease
SEQF5003|JADGKG010000074.1SEQF5003_00318NA AA183/6113925-13743hypothetical protein
SEQF5003|JADGKG010000074.1SEQF5003_00319NA AA1281/42715195-13915UDP-N-acetylglucosamine 1-carboxyvinyltransferase 1
SEQF5003|JADGKG010000074.1SEQF5003_00320NA AA1155/38516544-15390IS200/IS605 family transposase ISCpe2
SEQF5003|JADGKG010000074.1SEQF5003_00321NA AA276/9217549-17274hypothetical protein
SEQF5003|JADGKG010000074.1SEQF5003_00322NA AA417/13917987-17571ATP synthase epsilon chain
SEQF5003|JADGKG010000074.1SEQF5003_00323NA AA1407/46919403-17997ATP synthase subunit beta
SEQF5003|JADGKG010000074.1SEQF5003_00324NA AA879/29320305-19427ATP synthase gamma chain
SEQF5003|JADGKG010000074.1SEQF5003_00325NA AA1506/50221825-20320ATP synthase subunit alpha
Items 1 - 20🡆  click arrow to navigate by page or of 92 pages
  JBrowse Genome Viewer
* Click GI, UID, Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by